
White Snapper Whole
UGX 51,100
Quick Comparison
Settings | White Snapper Whole remove | Barracuda Whole remove | Red Snapper Steak remove | White Snapper Steak remove | Red Snapper Whole remove | Kingfish Fillet remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 137 | 129 | 143 | 144 | 136 | 148 |
Rating | ||||||
Price | UGX 51,100 | UGX 49,700 | UGX 58,400 | UGX 58,400 | UGX 51,100 | UGX 60,600 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.