
White Snapper Steak
UGX 58,400
Quick Comparison
Settings | White Snapper Steak remove | Tuna Whole remove | Red Snapper Whole remove | Tuna Steak remove | Sole Fish Whole remove | King Fish Steak remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 144 | 134 | 136 | 141 | 135 | 142 |
Rating | ||||||
Price | UGX 58,400 | UGX 50,400 | UGX 51,100 | UGX 58,400 | UGX 50,400 | UGX 58,400 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| |||||
Content |
| |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.