Tuna Whole
UGX 50,400
Quick Comparison
Settings | Tuna Whole remove | Sardines Whole remove | Tuna Steak remove | Mackerels Whole remove | Red Snapper Whole remove | White Snapper Steak remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 134 | 132 | 141 | 130 | 136 | 144 |
Rating | ||||||
Price | UGX 50,400 | UGX 31,200 | UGX 58,400 | UGX 36,800 | UGX 51,100 | UGX 58,400 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| |||||
Content |
| |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.