Tuna Fillet
UGX 60,600
Quick Comparison
Settings | Tuna Fillet remove | White Snapper Fillet remove | Tuna Steak remove | King Fish Steak remove | Tuna Whole remove | Kingfish Fillet remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 147 | 150 | 141 | 142 | 134 | 148 |
Rating | ||||||
Price | UGX 60,600 | UGX 60,600 | UGX 58,400 | UGX 58,400 | UGX 50,400 | UGX 60,600 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| |||||
Content |
| |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.