
Sole Fish Whole
UGX 50,400
Quick Comparison
Settings | Sole Fish Whole remove | White Snapper Whole remove | Pomfret Whole remove | Belt fish remove | White Snapper Steak remove | Tuna Steak remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 135 | 137 | 131 | 105 | 144 | 141 |
Rating | ||||||
Price | UGX 50,400 | UGX 51,100 | UGX 40,300 | UGX 28,000 | UGX 58,400 | UGX 58,400 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| |||||
Content |
|
| ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.