Sardines Whole
UGX 31,200
Quick Comparison
Settings | Sardines Whole remove | Tuna Fillet remove | King Fish Steak remove | White Snapper Whole remove | Red Snapper Steak remove | Mackerels Whole remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 132 | 147 | 142 | 137 | 143 | 130 |
Rating | ||||||
Price | UGX 31,200 | UGX 60,600 | UGX 58,400 | UGX 51,100 | UGX 58,400 | UGX 36,800 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.