Red Snapper Whole
UGX 51,100
Quick Comparison
Settings | Red Snapper Whole remove | Tuna Steak remove | Red Snapper Steak remove | Kingfish Fillet remove | King Fish Steak remove | Pomfret Whole remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 136 | 141 | 143 | 148 | 142 | 131 |
Rating | ||||||
Price | UGX 51,100 | UGX 58,400 | UGX 58,400 | UGX 60,600 | UGX 58,400 | UGX 40,300 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| |||||
Content |
| |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.