
Red Snapper Steak
UGX 58,400
Quick Comparison
Settings | Red Snapper Steak remove | White Snapper Steak remove | Belt fish remove | King Fish Steak remove | White Snapper Whole remove | Sole Fish Whole remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 143 | 144 | 105 | 142 | 137 | 135 |
Rating | ||||||
Price | UGX 58,400 | UGX 58,400 | UGX 28,000 | UGX 58,400 | UGX 51,100 | UGX 50,400 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content |
| |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.