
Pomfret Whole
UGX 40,300
Quick Comparison
Settings | Pomfret Whole remove | Tuna Steak remove | Barracuda Whole remove | Mackerels Whole remove | Tuna Fillet remove | Sole Fish Whole remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 131 | 141 | 129 | 130 | 147 | 135 |
Rating | ||||||
Price | UGX 40,300 | UGX 58,400 | UGX 49,700 | UGX 36,800 | UGX 60,600 | UGX 50,400 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| |||||
Content |
| |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.