Mackerels Whole
UGX 36,800
Quick Comparison
Settings | Mackerels Whole remove | White Snapper Whole remove | Red Snapper Fillet remove | Kingfish Fillet remove | Tuna Steak remove | King Fish Whole remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 130 | 137 | 149 | 148 | 141 | 133 |
Rating | ||||||
Price | UGX 36,800 | UGX 51,100 | UGX 60,600 | UGX 60,600 | UGX 58,400 | UGX 50,400 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| |||||
Content |
| |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.