
Kingfish Fillet
UGX 60,600
Quick Comparison
Settings | Kingfish Fillet remove | White Snapper Whole remove | Tuna Fillet remove | King Fish Steak remove | Tuna Whole remove | Red Snapper Whole remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 148 | 137 | 147 | 142 | 134 | 136 |
Rating | ||||||
Price | UGX 60,600 | UGX 51,100 | UGX 60,600 | UGX 58,400 | UGX 50,400 | UGX 51,100 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.