
King Fish Whole
UGX 50,400
Quick Comparison
Settings | King Fish Whole remove | White Snapper Steak remove | Sole Fish Whole remove | White Snapper Whole remove | Mackerels Whole remove | Red Snapper Whole remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 133 | 144 | 135 | 137 | 130 | 136 |
Rating | ||||||
Price | UGX 50,400 | UGX 58,400 | UGX 50,400 | UGX 51,100 | UGX 36,800 | UGX 51,100 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.