
King Fish Steak
UGX 58,400
Quick Comparison
Settings | King Fish Steak remove | Red Snapper Fillet remove | Kingfish Fillet remove | White Snapper Whole remove | Tuna Steak remove | Belt fish remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 142 | 149 | 148 | 137 | 141 | 105 |
Rating | ||||||
Price | UGX 58,400 | UGX 60,600 | UGX 60,600 | UGX 51,100 | UGX 58,400 | UGX 28,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| |||||
Content |
|
| ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.