
Be the first to review “Barracuda Whole” Cancel reply
Quick Comparison
Settings | Barracuda Whole remove | Mackerels Whole remove | Sole Fish Whole remove | Red Snapper Steak remove | Tuna Whole remove | King Fish Whole remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 129 | 130 | 135 | 143 | 134 | 133 |
Rating | ||||||
Price | UGX 49,700 | UGX 36,800 | UGX 50,400 | UGX 58,400 | UGX 50,400 | UGX 50,400 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.